What You Get
It takes a lot of work to get provide positive results. Each month you will get detailed reports showing where you stand on various search engines as well as work reports. Here is a sampling of what you get in terms of reporting:
Campaign Details and Keywords
. SEO Report Overview
. Ranking Report
. Directory Submissions Report
. On Page Optimization Report
. Social Bookmarking Report
. Article Submissions Report
. One Way Links Report
. Traffic and Backlinks Report
. SEO Audit Report
SEO Packages
Here is a list of our detailed packages:
| SEO Plans | SEO 1 | SEO 2 | SEO 3 |
| 1 Time Set Up Fee | $400 | $650 | $900 |
| Monthly Management | Contact Us! | Contact Us! | Contact Us! |
| Directory submissions | 300/month | 500/month | 1000/month |
| Targeted Keywords | 5-10 keywords | 20-30 keywords | 40-50 keywords |
| Blogs Writing | 3 per month | 5 per month | 10 per month |
| Articles Writing | 2 per month | 4 per month | 8 per month |
| Blog Posting | 40 per month | 80 per month | 120 per month |
| Article Posting | 20 per month | 50 per month | 100 per month |
| Deep Linking | 20/month | 50/month | 200/month |
| Classifieds | 10/month | 50/month | 50/month |
| Press Releases | 5/month | 10/month | 20/month |
| Yahoo Answer | 5/month | 10/month | 20/month |
| Local Listing | 5/month | 10/month | 20/month |
| Comments on Blogs | 5/month | 10/month | 50/month |
| Forum Submissions | 20/month | 100/month | 150/month |
| Social Bookmarking | 10/month | 20/month | 50/month |
| Social Media Optimization | 10/month | 20/month | 50/month |
| Regional Directories Submissions | 20/month | 50/month | 100/month |
| Search Engine Submissions | 10/month | 25/month | 50/month |
| Video Optimization Also Available | |||
